Size Charts
Size Charts
Tops
US SIZE | XS | S | M | L | XL |
---|---|---|---|---|---|
Bust | 31 1/2 - 32 1/2 | 33 1/2 - 34 1/2 | 35 1/2 - 36 1/2 | 37 1/2 - 38 1/2 | 40 1/2 - 41 1/2 |
Waist | 23 1/2 - 24 1/2 | 25 1/2 - 26 1/2 | 27 1/2 - 28 1/2 | 29 1/2 - 30 1/2 | 32 1/2 - 33 1/2 |
Hips | 33 1/2 - 34 1/2 | 35 1/2 - 36 1/2 | 37 1/2 - 38 1/2 | 39 1/2 - 40 1/2 | 42 1/2 - 43 1/2 |
Plus Size Tops
US SIZE | 1X | 2X | 3X |
---|---|---|---|
Bust | 44-46 | 48-50 | 52-54 |
Waist | 39-42 | 43-46 | 47-50 |
Hips | 47-50 | 51-54 | 55-58 |
* All measurements in inches
Women's Bottoms
Regular Sized Bottoms
US SIZE | XS | S | M | L | XL | ||||
---|---|---|---|---|---|---|---|---|---|
US Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Waist | 24 1/2 | 25 1/2 | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 31 | 32 1/2 | 34 |
Hips | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 | 41 | 42 1/2 | 44 |
INSEAMS | BOOT | STRAIGHT | LEGGING | ANKLE | JOGGER | CROP |
---|---|---|---|---|---|---|
Average Length (Based on Size 5 Bottom) | 33 | 31 | 29 | 27-29 | 28 | 24-26 |
Plus Size Bottoms
US SIZE | 1X | 2X | 3X | ||||
---|---|---|---|---|---|---|---|
US Size | 14W | 16W | 18W | 20W | 22W | 24W | 26W |
Waist | 37-38 | 39-40 | 41-42 | 43-44 | 45-46 | 47-48 | 49-50 |
Hips | 45-46 | 47-48 | 49-50 | 51-52 | 53-54 | 55-56 | 57-58 |
Average Length (Based on Size 5 Bottom) | Trouser | Boot | Skinny | Legging | Vintage Peg | Jogger | Crop |
33 | 32.5 | 31.5 | 29-30 | 27-29 | 28 | 24-26 |
* All measurements in inches